Below is a table of annual GDP data for the United States that I have shamelessly stolen from Wikipedia. I am rather irritated that it has taken me as long as it did to find historical GDP data going back before the 80's. Why this is a massive challenge (as in the OECD, IMF and World Bank websites have no easily accessible historical GDP data) in 2016 is beyond me.
Anyway.
United States Annual Economic Data[257] | |||||
---|---|---|---|---|---|
Year | GDP Nominal ($ billions) | GDP Adjusted ($ billions) | Population (millions) | GDP per capita Nominal ($) | GDP per capita Adjusted ($) |
1790 | 0.19 | 3.60 | 3.929 | 48 | 916 |
1791 | 0.21 | 3.82 | 4.048 | 52 | 944 |
1792 | 0.22 | 4.10 | 4.171 | 53 | 983 |
1793 | 0.25 | 4.43 | 4.297 | 58 | 1031 |
1794 | 0.31 | 5.00 | 4.428 | 70 | 1129 |
1795 | 0.38 | 5.31 | 4.562 | 83 | 1164 |
1796 | 0.41 | 5.47 | 4.700 | 87 | 1164 |
1797 | 0.41 | 5.57 | 4.843 | 85 | 1150 |
1798 | 0.41 | 5.80 | 4.990 | 82 | 1162 |
1799 | 0.44 | 6.20 | 5.141 | 86 | 1206 |
1800 | 0.48 | 6.55 | 5.297 | 91 | 1237 |
1801 | 0.51 | 6.87 | 5.486 | 93 | 1252 |
1802 | 0.45 | 7.09 | 5.679 | 79 | 1248 |
1803 | 0.48 | 7.21 | 5.872 | 82 | 1228 |
1804 | 0.53 | 7.49 | 6.065 | 87 | 1235 |
1805 | 0.56 | 7.88 | 6.258 | 89 | 1259 |
1806 | 0.61 | 8.26 | 6.451 | 95 | 1280 |
1807 | 0.58 | 8.27 | 6.644 | 87 | 1245 |
1808 | 0.64 | 8.28 | 6.838 | 94 | 1211 |
1809 | 0.68 | 8.92 | 7.031 | 97 | 1269 |
1810 | 0.70 | 9.40 | 7.224 | 97 | 1301 |
1811 | 0.76 | 9.82 | 7.460 | 102 | 1316 |
1812 | 0.78 | 10.2 | 7.700 | 101 | 1326 |
1813 | 0.96 | 10.8 | 7.939 | 121 | 1358 |
1814 | 1.06 | 11.2 | 8.179 | 130 | 1372 |
1815 | 0.91 | 11.3 | 8.419 | 108 | 1342 |
1816 | 0.81 | 11.3 | 8.659 | 94 | 1304 |
1817 | 0.76 | 11.5 | 8.899 | 85 | 1297 |
1818 | 0.72 | 12.0 | 9.139 | 79 | 1308 |
1819 | 0.72 | 12.3 | 9.379 | 77 | 1309 |
1820 | 0.70 | 12.8 | 9.618 | 73 | 1328 |
1821 | 0.73 | 13.4 | 9.939 | 73 | 1351 |
1822 | 0.80 | 14.0 | 10.268 | 78 | 1360 |
1823 | 0.75 | 14.5 | 10.596 | 71 | 1364 |
1824 | 0.75 | 15.3 | 10.924 | 69 | 1400 |
1825 | 0.81 | 16.0 | 11.252 | 72 | 1421 |
1826 | 0.86 | 16.6 | 11.580 | 74 | 1431 |
1827 | 0.91 | 17.1 | 11.909 | 76 | 1433 |
1828 | 0.89 | 17.3 | 12.237 | 73 | 1415 |
1829 | 0.92 | 18.0 | 12.565 | 73 | 1431 |
1830 | 1.01 | 19.5 | 12.901 | 78 | 1518 |
1831 | 1.04 | 21.2 | 13.321 | 78 | 1591 |
1832 | 1.12 | 22.6 | 13.742 | 82 | 1646 |
1833 | 1.14 | 23.3 | 14.162 | 80 | 1647 |
1834 | 1.20 | 23.7 | 14.582 | 82 | 1625 |
1835 | 1.32 | 25.0 | 15.003 | 88 | 1664 |
1836 | 1.46 | 25.7 | 15.423 | 95 | 1667 |
1837 | 1.54 | 26.0 | 15.843 | 97 | 1639 |
1838 | 1.58 | 27.1 | 16.264 | 97 | 1663 |
1839 | 1.65 | 27.8 | 16.684 | 99 | 1666 |
1840 | 1.55 | 27.8 | 17.123 | 91 | 1622 |
1841 | 1.63 | 28.4 | 17.733 | 92 | 1603 |
1842 | 1.60 | 29.4 | 18.345 | 87 | 1600 |
1843 | 1.55 | 30.8 | 18.957 | 82 | 1623 |
1844 | 1.69 | 32.6 | 19.569 | 86 | 1665 |
1845 | 1.84 | 34.6 | 20.182 | 91 | 1715 |
1846 | 2.04 | 37.4 | 20.794 | 98 | 1799 |
1847 | 2.39 | 40.0 | 21.406 | 112 | 1870 |
1848 | 2.41 | 41.4 | 22.018 | 109 | 1881 |
1849 | 2.40 | 42.0 | 22.631 | 106 | 1855 |
1850 | 2.56 | 43.9 | 23.261 | 110 | 1889 |
1851 | 2.70 | 47.5 | 24.086 | 112 | 1972 |
1852 | 3.04 | 53.0 | 24.911 | 122 | 2128 |
1853 | 3.28 | 57.3 | 25.736 | 127 | 2226 |
1854 | 3.68 | 59.3 | 26.561 | 139 | 2232 |
1855 | 3.94 | 61.7 | 27.386 | 144 | 2254 |
1856 | 4.00 | 64.1 | 28.212 | 142 | 2270 |
1857 | 4.13 | 64.4 | 29.037 | 142 | 2218 |
1858 | 4.05 | 67.1 | 29.862 | 136 | 2247 |
1859 | 4.38 | 72.0 | 30.687 | 143 | 2346 |
1860 | 4.32 | 72.3 | 31.513 | 137 | 2296 |
1861 | 4.58 | 73.7 | 32.351 | 142 | 2277 |
1862 | 5.76 | 82.9 | 33.188 | 174 | 2497 |
1863 | 7.60 | 89.3 | 34.026 | 223 | 2624 |
1864 | 9.43 | 90.4 | 34.863 | 270 | 2592 |
1865 | 9.86 | 93.0 | 35.701 | 276 | 2606 |
1866 | 8.98 | 88.8 | 36.538 | 246 | 2430 |
1867 | 8.33 | 90.4 | 37.376 | 223 | 2418 |
1868 | 8.14 | 93.9 | 38.213 | 213 | 2458 |
1869 | 7.85 | 96.6 | 39.051 | 201 | 2473 |
1870 | 7.79 | 100 | 39.905 | 195 | 2509 |
1871 | 7.68 | 105 | 40.938 | 188 | 2573 |
1872 | 8.21 | 113 | 41.972 | 196 | 2683 |
1873 | 8.68 | 123 | 43.006 | 202 | 2824 |
1874 | 8.43 | 124 | 44.040 | 191 | 2815 |
1875 | 8.05 | 123 | 45.073 | 179 | 2726 |
1876 | 8.21 | 128 | 46.107 | 178 | 2781 |
1877 | 8.27 | 132 | 47.141 | 175 | 2804 |
1878 | 8.31 | 139 | 48.174 | 172 | 2894 |
1879 | 9.36 | 157 | 49.208 | 190 | 3188 |
1880 | 10.4 | 170 | 50.262 | 206 | 3379 |
1881 | 11.6 | 191 | 51.542 | 226 | 3708 |
1882 | 12.2 | 201 | 52.821 | 231 | 3800 |
1883 | 12.3 | 206 | 54.100 | 227 | 3808 |
1884 | 11.8 | 203 | 55.379 | 212 | 3667 |
1885 | 11.4 | 201 | 56.658 | 202 | 3552 |
1886 | 12.0 | 218 | 57.938 | 208 | 3764 |
1887 | 13.0 | 234 | 59.217 | 219 | 3944 |
1888 | 13.8 | 249 | 60.496 | 227 | 4108 |
1889 | 13.8 | 258 | 61.775 | 224 | 4169 |
1890 | 15.2 | 284 | 63.056 | 240 | 4502 |
1891 | 15.5 | 287 | 64.361 | 240 | 4459 |
1892 | 16.4 | 301 | 65.666 | 250 | 4590 |
1893 | 15.5 | 284 | 66.970 | 231 | 4242 |
1894 | 14.2 | 271 | 68.275 | 208 | 3972 |
1895 | 15.6 | 300 | 69.580 | 224 | 4313 |
1896 | 15.4 | 294 | 70.885 | 218 | 4153 |
1897 | 16.1 | 307 | 72.189 | 223 | 4256 |
1898 | 18.2 | 344 | 73.494 | 248 | 4685 |
1899 | 19.5 | 365 | 74.799 | 261 | 4884 |
1900 | 20.7 | 376 | 76.094 | 272 | 4943 |
1901 | 22.4 | 397 | 77.584 | 289 | 5112 |
1902 | 24.2 | 417 | 79.163 | 305 | 5261 |
1903 | 26.1 | 429 | 80.632 | 323 | 5317 |
1904 | 25.8 | 414 | 82.166 | 314 | 5034 |
1905 | 28.9 | 459 | 83.822 | 344 | 5480 |
1906 | 30.9 | 475 | 85.450 | 362 | 5564 |
1907 | 34.0 | 492 | 87.008 | 391 | 5649 |
1908 | 30.3 | 439 | 88.710 | 342 | 4949 |
1909 | 32.2 | 468 | 90.490 | 356 | 5169 |
1910 | 33.4 | 473 | 92.407 | 362 | 5116 |
1911 | 34.3 | 488 | 93.863 | 366 | 5200 |
1912 | 37.4 | 511 | 95.335 | 392 | 5359 |
1913 | 39.1 | 531 | 97.225 | 403 | 5462 |
1914 | 36.5 | 490 | 99.111 | 368 | 4948 |
1915 | 38.7 | 504 | 100.546 | 385 | 5011 |
1916 | 49.6 | 574 | 101.961 | 487 | 5626 |
1917 | 59.7 | 560 | 103.268 | 578 | 5418 |
1918 | 75.8 | 610 | 103.208 | 735 | 5910 |
1919 | 78.3 | 615 | 104.514 | 749 | 5883 |
1920 | 88.4 | 609 | 106.461 | 830 | 5721 |
1921 | 73.6 | 595 | 108.538 | 678 | 5483 |
1922 | 73.4 | 628 | 110.049 | 667 | 5708 |
1923 | 85.4 | 711 | 111.947 | 763 | 6350 |
1924 | 87.0 | 733 | 114.109 | 762 | 6422 |
1925 | 90.6 | 750 | 115.829 | 782 | 6475 |
1926 | 97.0 | 799 | 117.397 | 826 | 6806 |
1927 | 95.5 | 807 | 119.035 | 803 | 6777 |
1928 | 97.4 | 816 | 120.509 | 808 | 6771 |
1929 | 103.6 | 865.2 | 121.767 | 851 | 7105 |
1930 | 91.2 | 790.7 | 123.077 | 741 | 6424 |
1931 | 76.5 | 739.9 | 124.040 | 617 | 5965 |
1932 | 58.7 | 643.7 | 124.840 | 470 | 5156 |
1933 | 56.4 | 635.5 | 125.579 | 449 | 5061 |
1934 | 66.0 | 704.2 | 126.374 | 522 | 5572 |
1935 | 73.3 | 766.9 | 127.250 | 576 | 6027 |
1936 | 83.8 | 866.6 | 128.053 | 654 | 6768 |
1937 | 91.9 | 911.1 | 128.825 | 713 | 7072 |
1938 | 86.1 | 879.7 | 129.825 | 663 | 6776 |
1939 | 92.2 | 950.7 | 130.880 | 704 | 7264 |
1940 | 101.4 | 1034.1 | 131.954 | 768 | 7837 |
1941 | 126.7 | 1211.1 | 133.121 | 952 | 9098 |
1942 | 161.9 | 1435.4 | 133.920 | 1209 | 10718 |
1943 | 198.6 | 1670.9 | 134.245 | 1479 | 12447 |
1944 | 219.8 | 1806.5 | 132.885 | 1654 | 13594 |
1945 | 223.1 | 1786.3 | 132.481 | 1684 | 13483 |
1946 | 222.3 | 1589.4 | 140.054 | 1587 | 11348 |
1947 | 244.2 | 1574.5 | 143.446 | 1702 | 10976 |
1948 | 269.2 | 1643.2 | 146.093 | 1843 | 11248 |
1949 | 267.3 | 1634.6 | 148.665 | 1798 | 10995 |
1950 | 293.8 | 1777.3 | 151.235 | 1943 | 11752 |
1951 | 339.3 | 1915.0 | 153.310 | 2213 | 12491 |
1952 | 358.3 | 1988.3 | 155.687 | 2301 | 12771 |
1953 | 379.4 | 2079.5 | 158.242 | 2398 | 13141 |
1954 | 380.4 | 2065.4 | 161.164 | 2360 | 12816 |
1955 | 414.8 | 2212.8 | 164.308 | 2525 | 13467 |
1956 | 437.5 | 2255.8 | 167.306 | 2615 | 13483 |
1957 | 461.1 | 2301.1 | 170.371 | 2706 | 13506 |
1958 | 467.2 | 2279.2 | 173.320 | 2696 | 13150 |
1959 | 506.6 | 2441.3 | 176.289 | 2874 | 13848 |
1960 | 526.4 | 2501.8 | 179.979 | 2925 | 13901 |
1961 | 544.7 | 2560.0 | 182.992 | 2977 | 13990 |
1962 | 585.6 | 2715.2 | 185.771 | 3152 | 14616 |
1963 | 617.7 | 2834.0 | 188.483 | 3277 | 15036 |
1964 | 663.6 | 2998.6 | 191.141 | 3472 | 15688 |
1965 | 719.1 | 3191.1 | 193.526 | 3716 | 16489 |
1966 | 787.8 | 3399.1 | 195.576 | 4028 | 17380 |
1967 | 832.6 | 3484.6 | 197.457 | 4217 | 17647 |
1968 | 911.0 | 3652.7 | 199.399 | 4564 | 18319 |
1969 | 984.6 | 3765.4 | 201.385 | 4889 | 18698 |
1970 | 1038.5 | 3771.9 | 203.984 | 5091 | 18491 |
1971 | 1127.1 | 3898.6 | 206.827 | 5449 | 18850 |
1972 | 1238.3 | 4105.0 | 209.284 | 5917 | 19614 |
1973 | 1382.7 | 4341.5 | 211.357 | 6542 | 20541 |
1974 | 1500.0 | 4319.6 | 213.342 | 7031 | 20247 |
1975 | 1638.3 | 4311.2 | 215.465 | 7604 | 20009 |
1976 | 1825.3 | 4540.9 | 217.583 | 8389 | 20870 |
1977 | 2030.9 | 4750.5 | 219.760 | 9241 | 21617 |
1978 | 2294.7 | 5015.0 | 222.095 | 10332 | 22580 |
1979 | 2563.3 | 5173.4 | 224.567 | 11414 | 23037 |
1980 | 2789.5 | 5161.7 | 227.225 | 12276 | 22716 |
1981 | 3128.4 | 5291.7 | 229.466 | 13633 | 23061 |
1982 | 3255.0 | 5189.3 | 231.664 | 14051 | 22400 |
1983 | 3536.7 | 5423.8 | 233.792 | 15128 | 23199 |
1984 | 3933.2 | 5813.6 | 235.825 | 16678 | 24652 |
1985 | 4220.3 | 6053.7 | 237.924 | 17738 | 25444 |
1986 | 4462.8 | 6263.6 | 240.133 | 18585 | 26084 |
1987 | 4739.5 | 6475.1 | 242.289 | 19561 | 26725 |
1988 | 5103.8 | 6742.7 | 244.499 | 20875 | 27578 |
1989 | 5484.4 | 6981.4 | 246.819 | 22220 | 28286 |
1990 | 5803.1 | 7112.5 | 249.623 | 23247 | 28493 |
1991 | 5995.9 | 7100.5 | 252.981 | 23701 | 28067 |
1992 | 6337.7 | 7336.6 | 256.514 | 24707 | 28601 |
1993 | 6657.4 | 7532.7 | 259.919 | 25613 | 28981 |
1994 | 7072.2 | 7835.5 | 263.126 | 26878 | 29779 |
1995 | 7397.7 | 8031.7 | 266.278 | 27782 | 30163 |
1996 | 7816.9 | 8328.9 | 269.394 | 29017 | 30917 |
1997 | 8304.3 | 8703.5 | 272.647 | 30458 | 31922 |
1998 | 8747.0 | 9066.9 | 275.854 | 31709 | 32868 |
1999 | 9268.4 | 9470.3 | 279.040 | 33215 | 33939 |
2000 | 9817.0 | 9817.0 | 282.217 | 34785 | 34785 |
2001 | 10128.0 | 9890.7 | 285.226 | 35509 | 34677 |
2002 | 10469.6 | 10048.8 | 288.126 | 36337 | 34876 |
2003 | 10960.8 | 10301.0 | 290.796 | 37692 | 35423 |
2004 | 11685.9 | 10675.8 | 293.638 | 39797 | 36357 |
2005 | 12433.9 | 11003.4 | 296.507 | 41935 | 37110 |
2006 | 13194.7 | 11319.4 | 299.98 | 44071 | 37807 |
Comments
Post a Comment